Public Mutual Fund Prices –16 April 2011

Date Fund Fund Abbreviation NAV Chg Chg %
13/5/2011 PUBLIC AGGRESSIVE GROWTH FUND PAGF 0.7255 -0.0005 -0.07%
13/5/2011 PUBLIC ASIA ITTIKAL FUND PAIF 0.2797 0.0017 0.61%
13/5/2011 PUBLIC AUSTRALIA EQUITY FUND PAUEF 0.2880 0.0025 0.88%
13/5/2011 PUBLIC BALANCED FUND PBF 0.8266 -0.0011 -0.13%
13/5/2011 PUBLIC BOND FUND PBOND 0.9938 0.0004 0.04%
13/5/2011 PUBLIC CAPITAL PROTECTED SELECT PORTFOLIO FUND PCPSPF 1.1208 0.0009 0.08%
13/5/2011 PUBLIC CHINA ITTIKAL FUND PCIF 0.2100 0.0006 0.29%
13/5/2011 PUBLIC CHINA SELECT FUND PCSF 0.2018 -0.0011 -0.54%
13/5/2011 PUBLIC CHINA TITANS FUND PCTF 0.2401 0.0000 0.00%
13/5/2011 PUBLIC DIVIDEND SELECT FUND PDSF 0.3146 0.0016 0.51%
13/5/2011 PUBLIC ENHANCED BOND FUND PEBF 1.0205 0.0012 0.12%
13/5/2011 PUBLIC EQUITY FUND PEF 0.3338 0.0003 0.09%
13/5/2011 PUBLIC FAR-EAST ALPHA-30 FUND PFA30F 0.2864 -0.0011 -0.38%
13/5/2011 PUBLIC FAR-EAST BALANCED FUND PFEBF 0.2196 -0.0001 -0.05%
13/5/2011 PUBLIC FAR-EAST CONSUMER THEMES FUND PFECTF 0.3208 -0.0002 -0.06%
13/5/2011 PUBLIC FAR-EAST DIVIDEND FUND PFEDF 0.2639 -0.0009 -0.34%
13/5/2011 PUBLIC FAR-EAST PROPERTY & RESORTS FUND PFEPRF 0.2412 0.0007 0.29%
13/5/2011 PUBLIC FAR-EAST SELECT FUND PFES 0.3275 -0.0010 -0.30%
13/5/2011 PUBLIC FAR-EAST TELCO & INFRASTRUCTURE FUND PFETIF 0.3682 -0.0014 -0.38%
13/5/2011 PUBLIC FOCUS SELECT FUND PFSF 0.2715 0.0008 0.30%
13/5/2011 PUBLIC GLOBAL BALANCED FUND PGBF 0.2082 0.0001 0.05%
13/5/2011 PUBLIC GLOBAL SELECT FUND PGSF 0.2088 0.0001 0.05%
13/5/2011 PUBLIC GROWTH FUND PGF 0.5864 -0.0002 -0.03%
16/5/2011 PUBLIC INDEX FUND PIX 0.7347 -0.0024 -0.33%
13/5/2011 PUBLIC INDONESIA SELECT FUND PINDOSF 0.2698 0.0023 0.86%
13/5/2011 PUBLIC INDUSTRY FUND PIF 0.5919 -0.0012 -0.20%
16/5/2011 PUBLIC INSTITUTIONAL BOND FUND PINBOND 1.0171 0.0003 0.03%
13/5/2011 PUBLIC ISLAMIC ALPHA-40 GROWTH FUND PIA40GF 0.2606 0.0016 0.62%
13/5/2011 PUBLIC ISLAMIC ASIA BALANCED FUND PIABF 0.2274 0.0012 0.53%
13/5/2011 PUBLIC ISLAMIC ASIA DIVIDEND FUND PIADF 0.2359 0.0009 0.38%
13/5/2011 PUBLIC ISLAMIC ASIA LEADERS EQUITY FUND PIALEF 0.2601 0.0018 0.70%
13/5/2011 PUBLIC ISLAMIC BALANCED FUND PIBF 0.2857 0.0005 0.18%
16/5/2011 PUBLIC ISLAMIC BOND FUND PIBOND 1.0543 0.0005 0.05%
13/5/2011 PUBLIC ISLAMIC DIVIDEND FUND PIDF 0.3408 0.0007 0.21%
13/5/2011 PUBLIC ISLAMIC ENHANCED BOND FUND PIEBF 1.0707 0.0002 0.02%
13/5/2011 PUBLIC ISLAMIC EQUITY FUND PIEF 0.3524 0.0008 0.23%
16/5/2011 PUBLIC ISLAMIC INCOME FUND PI INCOME 1.0488 0.0004 0.04%
16/5/2011 PUBLIC ISLAMIC INFRASTRUCTURE BOND FUND PIINFBF 1.0239 0.0005 0.05%
16/5/2011 PUBLIC ISLAMIC MONEY MARKET FUND PIMMF 1.0310 0.0002 0.02%
13/5/2011 PUBLIC ISLAMIC OPPORTUNITIES FUND PIOF 0.3589 0.0008 0.22%
16/5/2011 PUBLIC ISLAMIC OPTIMAL GROWTH FUND PIOGF 0.2848 -0.0014 -0.49%
16/5/2011 PUBLIC ISLAMIC SECTOR SELECT FUND PISSF 0.3090 -0.0007 -0.23%
16/5/2011 PUBLIC ISLAMIC SELECT BOND FUND PISBF 1.0476 0.0003 0.03%
16/5/2011 PUBLIC ISLAMIC SELECT ENTERPRISES FUND PISEF 0.3708 -0.0018 -0.48%
16/5/2011 PUBLIC ISLAMIC SELECT TREASURES FUND PISTF 0.3227 -0.0008 -0.25%
16/5/2011 PUBLIC ISLAMIC STRATEGIC BOND FUND PISTBF 1.0194 0.0006 0.06%
13/5/2011 PUBLIC ITTIKAL FUND PITTIKAL 0.9815 0.0005 0.05%
16/5/2011 PUBLIC MONEY MARKET FUND PMMF 0.9921 0.0002 0.02%
13/5/2011 PUBLIC NATURAL RESOURCES EQUITY FUND PNREF 0.3036 0.0007 0.23%
16/5/2011 PUBLIC OPTIMAL GROWTH FUND POGF 0.2952 -0.0003 -0.10%
13/5/2011 PUBLIC REGIONAL SECTOR FUND PRSEC 0.2898 -0.0007 -0.24%
16/5/2011 PUBLIC REGULAR SAVINGS FUND PRSF 0.6286 0.0010 0.16%
13/5/2011 PUBLIC SAVINGS FUND PSF 0.6632 0.0008 0.12%
16/5/2011 PUBLIC SECTOR SELECT FUND PSSF 0.3077 0.0008 0.26%
13/5/2011 PUBLIC SELECT ALPHA-30 FUND PSA30F 0.3534 0.0025 0.71%
16/5/2011 PUBLIC SELECT BOND FUND PSBF 1.0457 0.0004 0.04%
13/5/2011 PUBLIC SMALLCAP FUND PSMALLCAP 0.9588 0.0002 0.02%
13/5/2011 PUBLIC SOUTH-EAST ASIA SELECT FUND PSEASF 0.2823 0.0016 0.57%
13/5/2011 PUBLIC STRATEGIC BOND FUND PSTBF 1.0179 0.0002 0.02%
13/5/2011 PB ASEAN DIVIDEND FUND PBADF 0.2858 0.0012 0.42%
13/5/2011 PB ASIA EQUITY FUND PBAEF 0.3102 -0.0013 -0.42%
13/5/2011 PB ASIA PACIFIC ENTERPRISES FUND PBAPENTF 0.2572 0.0002 0.08%
13/5/2011 PB ASIA REAL ESTATE INCOME FUND PBAREIF 0.2591 0.0007 0.27%
13/5/2011 PB AUSTRALIA DYNAMIC BALANCED FUND PBADBF 0.3222 0.0023 0.72%
13/5/2011 PB BALANCED FUND PBBF 0.9023 -0.0042 -0.46%
13/5/2011 PB CAPITAL PROTECTED DRAGON FUND ** PBCPDF 1.0844 0.0037 0.34%
13/5/2011 PB CAPITAL PROTECTED RESOURCES FUND PBCPRF 1.1192 0.0012 0.11%
16/5/2011 PB CASH MANAGEMENT FUND PBCMF 1.0240 0.0002 0.02%
16/5/2011 PB CASH PLUS FUND PBCPF 1.0044 0.0002 0.02%
13/5/2011 PB CHINA ASEAN EQUITY FUND PBCAEF 0.3837 0.0001 0.03%
13/5/2011 PB CHINA AUSTRALIA EQUITY FUND PBCAUEF 0.3011 0.0009 0.30%
13/5/2011 PB CHINA PACIFIC EQUITY FUND PBCPEF 0.1849 -0.0011 -0.59%
13/5/2011 PB EURO PACIFIC EQUITY FUND PBEPEF 0.2115 -0.0011 -0.52%
13/5/2011 PB FIXED INCOME FUND PBFI 1.0857 0.0002 0.02%
13/5/2011 PB GROWTH FUND PBGF 0.9006 -0.0016 -0.18%
13/5/2011 PB INDONESIA BALANCED FUND PBINDOBF 0.2613 0.0020 0.77%
16/5/2011 PB INFRASTRUCTURE BOND FUND PBINFBF 1.0556 0.0004 0.04%
13/5/2011 PB ISLAMIC ASIA EQUITY FUND PBIAEF 0.2324 0.0013 0.56%
13/5/2011 PB ISLAMIC ASIA STRATEGIC SECTOR FUND PBIASSF 0.1874 0.0010 0.54%
16/5/2011 PB ISLAMIC BOND FUND PBIBF 1.1811 0.0005 0.04%
16/5/2011 PB ISLAMIC CASH MANAGEMENT FUND PBICMF 1.0178 0.0002 0.02%
16/5/2011 PB ISLAMIC CASH PLUS FUND PBICPF 1.0033 0.0002 0.02%
13/5/2011 PB ISLAMIC EQUITY FUND PBIEF 0.2704 0.0002 0.07%
13/5/2011 PB SINGAPORE ADVANTAGE-30 EQUITY FUND PBSGA30EF 0.2820 0.0025 0.89%
13/5/2011 PBB MTN FUND 1 * PBBMTN1 1.0512 -0.0017 -0.16%

* Accretion value is 1.0371

This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>